#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
THE BLACK AMNESIAS
As recorded by Hope of the States
(From the 2004 Album THE LOST RIOTS)
Words by n/a
Music by Hope of the States
Transcribed by the_cheeky_chimp@hotmail.com
Ive tabbed out most of the album, but its all in powertab format. I'll add them
as I complete them, for the powertab version either email me or visit
www.powertabs.net. Most of this is from videos Ive taken live. It thinks it ok.
The main problems is it doesnt contain all the trumpet and such things, but it has the main points.
Anyway thats enough of me rambling on enjoy. I would recommend checking out the powertab version!!!
www.powertabs.net
D5 Bb A
x x 0 2 3 x x 1 3 3 3 x x 0 2 2 2 x
Gtr I (E A D G B E) - 'Acoustic'
Gtr II (E A D G B E) - 'Violin'
Gtr III (E A D G B E) - 'Dist 1'
Gtr IV (E A D G B E) - 'String'
Gtr V (E A D G B E) - 'Clean'
Gtr VI (E A D G B E) - 'Trumpet'
Intro
Q=128
Fmaj7/A Fmaj7
4/4
Gtr I
|---------0-------|---------0-------|-----------------|---------------------||
|-----6-------6---|-----6-------6---|---------6-------|---------6-----------||
|---9---9---9---9-|---9---9---9---9-|-----9-------9---|-----9-------9-------||
|-7---------------|-7---------------|---7---7---7---7-|---7---7---7---7-----||
|-----------------|-----------------|-8---------------|-8-------------------||
|-----------------|-----------------|-----------------|---------------------||
|
| Gtr II
|-----------------|-----------------|-----------------|-----------------12--||
|-----------------|-----------------|-----------------|---------------------||
|-----------------|-----------------|-----------------|---------------------||
|-----------------|-----------------|-----------------|---------------------||
|-----------------|-----------------|-----------------|---------------------||
|-----------------|-----------------|-----------------|---------------------||
Verse
Fmaj7/A
||-------------0-------|------------0-------|
||o--------6-------6---|--------6-------6---|
||-------9---9---9---9-|------9---9---9---9-|
||----7----------------|---7----------------|
||o--------------------|--------------------|
||---------------------|--------------------|
|
||--(12)---------------|-(12)---------------|
||o--------------------|--------------------|
||---------------------|--------------------|
||---------------------|--------------------|
||o--------------------|--------------------|
||---------------------|--------------------|
|
| Gtr III
| <
||---------------------|--------------------|
||o---5----------------|--(5)---------------|
||---------------------|--------------------|
||---------------------|--------------------|
||o--------------------|--------------------|
||---------------------|--------------------|
Fmaj7
3x
|--------------------|----------------------||
|------------6-------|------------6--------o||
|--------9-------9---|--------9-------9-----||
|------7---7---7---7-|------7---7---7---7---||
|---8----------------|---8-----------------o||
|--------------------|----------------------||
|
| 3x
|-(12)---------------|-(12)-----------------||
|--------------------|---------------------o||
|--------------------|----------------------||
|--------------------|----------------------||
|--------------------|---------------------o||
|--------------------|----------------------||
|
| < <
| 3x
|---3----------------|----------------------||
|--------------------|---6-----------------o||
|--------------------|----------------------||
|--------------------|----------------------||
|--------------------|---------------------o||
|--------------------|----------------------||
Fmaj7/A
|------------0-------|---0--------0-------|
|--------6-------6---|--------6-------6---|
|------9---9---9---9-|------9---9---9---9-|
|---7----------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|
|-(12)---------------|-(12)---------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|
| <
|--------------------|--------------------|
|---5----------------|--(5)---------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
Fmaj7
|--------------------|--------------------|
|------------6-------|------------6-------|
|--------9-------9---|--------9-------9---|
|------7---7---7---7-|------7---7---7---7-|
|---8----------------|---8----------------|
|--------------------|--------------------|
|
|-(12)---------------|-(12)---------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|
| < <
|---3----------------|--------------------|
|--------------------|---6----------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
Fmaj7/A
|------------0-------|------------0-------|
|--------6-------6---|--------6-------6---|
|------9---9---9---9-|------9---9---9---9-|
|---7----------------|---7----------------|
|--------------------|--------------------|
|--------------------|--------------------|
|
|-(12)---------------|-(12)---------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|
| <
|--------------------|--------------------|
|---5----------------|--(5)---------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
Fmaj7
|--------------------|--------------------||
|------------6-------|------------6-------||
|--------9-------9---|--------9-------9---||
|------7---7---7---7-|------7---7---7---7-||
|---8----------------|---8----------------||
|--------------------|--------------------||
|
|-(12)---------------|-(12)---------------||
|--------------------|--------------------||
|--------------------|--------------------||
|--------------------|--------------------||
|--------------------|--------------------||
|--------------------|--------------------||
|
| < <
|---3----------------|--------------------||
|--------------------|---6----------------||
|--------------------|--------------------||
|--------------------|--------------------||
|--------------------|--------------------||
|--------------------|--------------------||
Pre-Chorus
Dm6
|-------------------|---------------------|
|-----------0-------|------------0--------|
|-------2-------2---|-------2---------2---|
|----3----3---3---3-|-----3---3----3----3-|
|--5----------------|--5------------------|
|-------------------|---------------------|
|
|-12---10---5-------|-(5)-------12---13---|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
Am Esus4/A
|-------------------|----------------------|
|-----------1---1---|-----------0----0-----|
|-------2-----------|-------2--------------|
|----2----2---2---2-|-----2---2---2------2-|
|--0----------------|--0-------------------|
|-------------------|----------------------|
|
|-12---10---5-------|-(5)-------5---(5)---|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
|-------------------|----------------------|
Esus4/F Em/G C#m7/A
|---------0-------|----------0-------|---------0-------|---0-------0-------||
|-----0-------0---|------0-------0---|-----0-------0---|-------0-------0---||
|---2---2---2---2-|----4---4---4---4-|---6---6---6---6-|-----6---6---6---6-||
|-3---------------|-/5---------------|-7---------------|-------------------||
|-----------------|------------------|-----------------|-------------------||
|-----------------|------------------|-----------------|-------------------||
|
| <
|-1-------3-------|--5-------7-------|-5---------------|-/24---------------||
|-----------------|------------------|-----------------|-------------------||
|-----------------|------------------|-----------------|-------------------||
|-----------------|------------------|-----------------|-------------------||
|-----------------|------------------|-----------------|-------------------||
|-----------------|------------------|-----------------|-------------------||
Chorus
D5 Bb
Gtr I
| ||||||| | ||||||| | ||||||| | |||||||
/ /////// / /////// / /////// / ///////
Gtr III
TP TP TP TP
|-----------|-------------|-----------|-------------|
|-----------|-------------|-----------|-------------|
|-----------|-------------|-10--------|--10---------|
|--7--------|---7---------|-----------|-------------|
|-----------|-------------|--8--------|---8---------|
|--5--------|---5---------|-----------|-------------|
|
| Gtrs II, IV
|-10--------|-(10)--------|-13--------|-(13)--------|
|-----------|-------------|-----------|-------------|
|--7--------|--(7)--------|-10--------|-(10)--------|
|-----------|-------------|-----------|-------------|
|-----------|-------------|-----------|-------------|
|-----------|-------------|-----------|-------------|
A
| |||| ||| | ||| | ||| | ||||||| | ||| | |||
/ //// /// / /// / /// / /////// / /// / ///
TP TP TP TP TP
|------------|---------------|----------|-------------|
|------------|---------------|----------|-------------|
|-10----9----|---9-----------|-9--------|--7----------|
|------------|---------------|----------|-------------|
|--8----7----|---7-----------|-7--------|--5----------|
|------------|---------------|----------|-------------|
|
|-12---------|-(12)----10----|-9--------|-10----12----|
|------------|---------------|----------|-------------|
|--9---------|--(9)-----7----|-6--------|--7-----9----|
|------------|---------------|----------|-------------|
|------------|---------------|----------|-------------|
|------------|---------------|----------|-------------|
D5 Bb
| ||||||| | ||||||| | ||||||| | |||||||
/ /////// / /////// / /////// / ///////
TP TP TP TP
|-----------|------------|-----------|-------------|
|-----------|------------|-----------|-------------|
|-----------|------------|-10--------|--10---------|
|--7--------|---7--------|-----------|-------------|
|-----------|------------|--8--------|---8---------|
|--5--------|---5--------|-----------|-------------|
|
|-10--------|-/17--------|-13--------|-(13)--------|
|-----------|------------|-----------|-------------|
|--7--------|-/14--------|-10--------|-(10)--------|
|-----------|------------|-----------|-------------|
|-----------|------------|-----------|-------------|
|-----------|------------|-----------|-------------|
A
| |||| ||| | ||| | ||| | ||||||| | ||| | |||
/ //// /// / /// / /// / /////// / /// / ///
TP TP TP TP TP
|------------|---------------|----------|-------------||
|------------|---------------|----------|-------------||
|-10----9----|---9-----------|-9--------|--7----------||
|------------|---------------|----------|-------------||
|--8----7----|---7-----------|-7--------|--5----------||
|------------|---------------|----------|-------------||
|
|-12---------|-(12)----10----|-9--------|-10----12----||
|------------|---------------|----------|-------------||
|--9---------|--(9)-----7----|-6--------|--7-----9----||
|------------|---------------|----------|-------------||
|------------|---------------|----------|-------------||
|------------|---------------|----------|-------------||
Pre-Verse
Esus4/F Em/G
Gtr I
|----------0-------|------------0-------|
|------0-------0---|--------0-------0---|
|----2---2---2---2-|------4---4---4---4-|
|--3---------------|--/5----------------|
|------------------|--------------------|
|------------------|--------------------|
|
| Gtrs II, III, IV
| >
|-10---------------|-(10)---------------|
|------------------|--------------------|
|--7---------------|--(7)---------------|
|------------------|--------------------|
|------------------|--------------------|
|------------------|--------------------|
C#m7/A
|------------0-------|---0--------0-------||
|--------0-------0---|--------0-------0---||
|------6---6---6---6-|------6---6---6---6-||
|---7----------------|--------------------||
|--------------------|--------------------||
|--------------------|--------------------||
|
|-(10)---------------|-(10)---------------||
|--------------------|--------------------||
|--(7)---------------|--(7)---------------||
|--------------------|--------------------||
|--------------------|--------------------||
|--------------------|--------------------||
Verse
Fmaj7
Gtrs I, III
||---0--0---------------|--0--0---------------|--0--0---------------|
||o--6--6---------------|--6--6---------------|--6--6---------------|
||---9--9---------------|--9--9---------------|--9--9---------------|
||---7--7---------------|--7--7---------------|--7--7---------------|
||o--8--8---------------|--8--8---------------|--8--8---------------|
||----------------------|---------------------|---------------------|
|
| Gtrs III, V
||--12-12-x-x-12-12-x-x-|-12-12-x-x-12-12-x-x-|-12-12-x-x-12-12-x-x-|
||o---------------------|---------------------|---------------------|
||----------------------|---------------------|---------------------|
||----------------------|---------------------|---------------------|
||o---------------------|---------------------|---------------------|
||----------------------|---------------------|---------------------|
1. 2.
|-----------------------||--0--0----0-----0----0---|
|----------------------o||--6--6----6-----6----6---|
|-----------------------||--9--9----9-----9----9---|
|-----------------------||--7--7----7-----7----7---|
|----------------------o||--8--8----8-----8----8---|
|-----------------------||-------------------------|
|
|-12-12-x-12-x-12-x-12--||-12-12-x-12-13-12-13-----|
|----------------------o||-------------------------|
|-----------------------||-------------------------|
|-----------------------||-------------------------|
|----------------------o||-------------------------|
|-----------------------||-------------------------|
Fmaj7
||---0--0-x-x--x--x-x-x-|--0--0-x-x--x--x-x-x-|--0--0-x--x-x--x-x--x-|
||o--6--6-x-x--x--x-x-x-|--6--6-x-x--x--x-x-x-|--6--6-x--x-x--x-x--x-|
||---9--9-x-x--x--x-x-x-|--9--9-x-x--x--x-x-x-|--9--9-x--x-x--x-x--x-|
||---7--7-x-x--x--x-x-x-|--7--7-x-x--x--x-x-x-|--7--7-x--x-x--x-x--x-|
||o--8--8-x-x--x--x-x-x-|--8--8-x-x--x--x-x-x-|--8--8-x--x-x--x-x--x-|
||----------------------|---------------------|----------------------|
|
||--12-12-x-x-12-12-x-x-|-12-12-x-x-12-12-x-x-|-12-12-x-12-x-12-x-12-|
||o---------------------|---------------------|----------------------|
||----------------------|---------------------|----------------------|
||----------------------|---------------------|----------------------|
||o---------------------|---------------------|----------------------|
||----------------------|---------------------|----------------------|
1. 2.
|--0--0-x--x--x--x--x-x--||--0--0---0--x--x--x-x---|
|--6--6-x--x--x--x--x-x-o||--6--6---6--x--x--x-x---|
|--9--9-x--x--x--x--x-x--||--9--9---9--x--x--x-x---|
|--7--7-x--x--x--x--x-x--||--7--7---7--x--x--x-x---|
|--8--8-x--x--x--x--x-x-o||--8--8---8--x--x--x-x---|
|------------------------||------------------------|
|
|-12-12-x-12-13-12-13----||-12-12-x-x-13-12-13-----|
|-----------------------o||------------------------|
|------------------------||------------------------|
|------------------------||------------------------|
|-----------------------o||------------------------|
|------------------------||------------------------|
Dm6
Gtr I
|-------------------|---------------------|
|-----------0-------|------------0--------|
|-------2-------2---|-------2---------2---|
|----3----3---3---3-|-----3---3----3----3-|
|--5----------------|--5------------------|
|-------------------|---------------------|
|
| Gtrs III, V
|-12---10---5-------|-(5)-------12---13---|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|
| Gtrs II, IV
|-12----------------|-10------------------|
|-------------------|---------------------|
|--9----------------|--7------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
Am Esus4/A
|-------------------|--------------------|
|-----------1---1---|-----------0---0----|
|-------2-----------|-------2------------|
|----2----2---2---2-|-----2---2---2---2--|
|--0----------------|--0-----------------|
|-------------------|--------------------|
|
|-12---10---5-------|-(5)-------3---5-3-|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
|
|--8----------------|--7-----------------|
|-------------------|--------------------|
|--5----------------|--4-----------------|
|-------------------|--------------------|
|-------------------|--------------------|
|-------------------|--------------------|
Esus4/F Em/G C#m7/A
|---------0-------|----------0-------|---------0-------|---0-------0-------||
|-----0-------0---|------0-------0---|-----0-------0---|-------0-------0---||
|---2---2---2---2-|----4---4---4---4-|---6---6---6---6-|-----6---6---6---6-||
|-3---------------|-/5---------------|-7---------------|-------------------||
|-----------------|------------------|-----------------|-------------------||
|-----------------|------------------|-----------------|-------------------||
|
| <
|-1-------3-------|--5-------7-------|-5---------------|-/12---------------||
|-----------------|------------------|-----------------|-------------------||
|-----------------|------------------|-----------------|-------------------||
|-----------------|------------------|-----------------|-------------------||
|-----------------|------------------|-----------------|-------------------||
|-----------------|------------------|-----------------|-------------------||
|
|-5---------------|--7---------------|-5---------------|--24---------------||
|-----------------|------------------|-----------------|-------------------||
|-2---------------|--4---------------|-2---------------|--23---------------||
|-----------------|------------------|-----------------|-------------------||
|-----------------|------------------|-----------------|-------------------||
|-----------------|------------------|-----------------|-------------------||
Chorus
D5 Bb
Gtr I
| ||| | ||| | ||||||| | ||| | ||| | |||||||
/ /// / /// / /////// / /// / /// / ///////
Gtr III
TP TP TP TP
||--------------|----------|-------------|------------|
||o-------------|----------|-------------|------------|
||--------------|----------|-10----------|-10---------|
||---7----------|-7--------|-------------|------------|
||o-------------|----------|--8----------|--8---------|
||---5----------|-5--------|-------------|------------|
|
| Gtrs II, IV
||--13----12----|-5--------|-13----12----|--6---------|
||o-------------|----------|-------------|------------|
||--10-----9----|-2--------|-10-----9----|--3---------|
||--------------|----------|-------------|------------|
||o-------------|----------|-------------|------------|
||--------------|----------|-------------|------------|
1.
A
| ||| | ||| | ||| | ||| | ||| | ||| | |||||||
/ /// / /// / /// / /// / /// / /// / ///////
TP TP TP TP TP
|-------------|------------|-------------|------------||
|-------------|------------|-------------|-----------o||
|-10-----9----|-9----------|--9----------|--7---------||
|-------------|------------|-------------|------------||
|--8-----7----|-7----------|--7----------|--5--------o||
|-------------|------------|-------------|------------||
|
|-13----12----|-5----10----|-12----10----|-13---------||
|-------------|------------|-------------|-----------o||
|-10-----9----|-2-----7----|--9-----7----|-10---------||
|-------------|------------|-------------|------------||
|-------------|------------|-------------|-----------o||
|-------------|------------|-------------|------------||
2.
A
| ||| | ||| | ||| | ||| | ||| | ||| | ||| | |||
/ /// / /// / /// / /// / /// / /// / /// / ///
TP TP TP TP TP
|-------------|------------|-------------|-------------|
|-------------|------------|-------------|-------------|
|-10-----9----|-9----------|--9----------|--7----------|
|-------------|------------|-------------|-------------|
|--8-----7----|-7----------|--7----------|--5----------|
|-------------|------------|-------------|-------------|
|
|-13----12----|-5----10----|-12----10----|-13----15----|
|-------------|------------|-------------|-------------|
|-10-----9----|-2-----7----|--9-----7----|-10----12----|
|-------------|------------|-------------|-------------|
|-------------|------------|-------------|-------------|
|-------------|------------|-------------|-------------|
D5 Bb A
| ||||||| | ||||||| | ||||||| | |||||||
/ /////// / /////// / /////// / ///////
TP TP TP TP
||------------|-----------|-----------|---------------||
||o-----------|-----------|-----------|--------------o||
||--12--------|-12--------|-12--------|--12-----------||
||------------|-----------|-----------|---------------||
||o-10--------|-10--------|-10--------|--10----------o||
||------------|-----------|-----------|---------------||
|
||--17--------|-18--------|-17--------|-(17)----------||
||o-----------|-----------|-----------|--------------o||
||--14--------|-15--------|-14--------|-(14)----------||
||------------|-----------|-----------|---------------||
||o-----------|-----------|-----------|--------------o||
||------------|-----------|-----------|---------------||
D5 Bb
| ||| | ||| | |||| | | | | ||| | ||| | |||||||
/ /// / /// / //// / / / / /// / /// / ///////
TP TP TP TP
|-------------|----------------|-------------|-------------|
|-------------|----------------|-------------|-------------|
|-------------|----------------|-10----------|--10---------|
|--7----------|-7--------------|-------------|-------------|
|-------------|----------------|--8----------|---8---------|
|--5----------|-5--------------|-------------|-------------|
|
|-13----12----|-5--------------|-13----12----|---6---------|
|-------------|----------------|-------------|-------------|
|-10-----9----|-2--------------|-10-----9----|---3---------|
|-------------|----------------|-------------|-------------|
|-------------|----------------|-------------|-------------|
|-------------|----------------|-------------|-------------|
|
| Gtr VI
|-------------|------7-9-10-12-|-13----------|-(13)--------|
|-------------|----------------|-------------|-------------|
|-------------|----------------|-------------|-------------|
|-------------|----------------|-------------|-------------|
|-------------|----------------|-------------|-------------|
|-------------|----------------|-------------|-------------|
A
| ||| | ||| | ||| | ||| | | | | | | | | | || | | |||
/ /// / /// / /// / /// / / / / / / / / / // / / ///
TP TP TP TP TP
|-------------|------------|-----------------------|-------------------|
|-------------|------------|-----------------------|-------------------|
|-10-----9----|-9----------|--9--------------------|--7----------------|
|-------------|------------|-----------------------|-------------------|
|--8-----7----|-7----------|--7--------------------|--5----------------|
|-------------|------------|-----------------------|-------------------|
|
|-13----12----|-5----10----|-12---------10---------|-13----------------|
|-------------|------------|-----------------------|-------------------|
|-10-----9----|-2-----7----|--9----------7---------|-10----------------|
|-------------|------------|-----------------------|-------------------|
|-------------|------------|-----------------------|-------------------|
|-------------|------------|-----------------------|-------------------|
|
|-------------|------------|-17--18--15-17--18--15-|-17---17-15-13-----|
|-------------|------------|-----------------------|-------------------|
|-------------|------------|-----------------------|-------------------|
|-------------|------------|-----------------------|-------------------|
|-------------|------------|-----------------------|-------------------|
|-------------|------------|-----------------------|-------------------|
D5 Bb A
| ||||||| | ||||||| | | | | | | | | | || | | | | |
/ /////// / /////// / / / / / / / / / // / / / / /
TP TP TP TP
|-----------|-------------|----------------------|---------------------|
|-----------|-------------|----------------------|---------------------|
|-12--------|--12---------|-12-------------------|--12-----------------|
|-----------|-------------|----------------------|---------------------|
|-10--------|--10---------|-10-------------------|--10-----------------|
|-----------|-------------|----------------------|---------------------|
|
|-17--------|--18---------|-17-------------------|-(17)----------------|
|-----------|-------------|----------------------|---------------------|
|-14--------|--15---------|-14-------------------|-(14)----------------|
|-----------|-------------|----------------------|---------------------|
|-----------|-------------|----------------------|---------------------|
|-----------|-------------|----------------------|---------------------|
|
|-17--------|-(17)--------|-17--17--15-17--18-15-|--17----15-17--18-15-|
|-----------|-------------|----------------------|---------------------|
|-----------|-------------|----------------------|---------------------|
|-----------|-------------|----------------------|---------------------|
|-----------|-------------|----------------------|---------------------|
|-----------|-------------|----------------------|---------------------|
D5 Bb A
| ||||||| | ||||||| | ||||||| | |||||||
/ /////// / /////// / /////// / ///////
>
TP TP TP TP
|-----------|-----------|-----------|-------------||
|-----------|-----------|-----------|-------------||
|-12--------|-12--------|-12--------|--12---------||
|-----------|-----------|-----------|-------------||
|-10--------|-10--------|-10--------|--10---------||
|-----------|-----------|-----------|-------------||
|
|-17--------|-18--------|-17--------|-(17)--------||
|-----------|-----------|-----------|-------------||
|-14--------|-15--------|-14--------|-(14)--------||
|-----------|-----------|-----------|-------------||
|-----------|-----------|-----------|-------------||
|-----------|-----------|-----------|-------------||
|
|-17--------|-----------|-----------|-------------||
|-----------|-----------|-----------|-------------||
|-----------|-----------|-----------|-------------||
|-----------|-----------|-----------|-------------||
|-----------|-----------|-----------|-------------||
|-----------|-----------|-----------|-------------||
Pre-Outro
Amadd9 Bmadd11/A
Gtr I
|--0-0-0-0-0-0-0--0-0-|--0-0--0-0-0-0-0-0-0-|
|--0-0-0-0-0-0-0--0-0-|--0-0--0-0-0-0-0-0-0-|
|--5-5-5-5-5-5-5--5-5-|--7-7--7-7-7-7-7-7-7-|
|--7-7-7-7-7-7-7--7-7-|--9-9--9-9-9-9-9-9-9-|
|--0-0-0-0-0-0-0--0-0-|--0-0--0-0-0-0-0-0-0-|
|---------------------|---------------------|
|
| Gtr VI
| >
|---------------------|---------------------|
|---------------------|---------------------|
|-12-------------10---|--9------------------|
|---------------------|------11-------------|
|---------------------|---------------------|
|---------------------|---------------------|
|
| Gtr V
| TP TP
|---------------------|---------------------|
|-10s=================|=12s=================|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
|---------------------|---------------------|
Cmaj7/A Bmadd11/A
|--0--0--0--0--0--0--0--0--0-|--0-0-0-0-0-0-0-0-0-|
|--0--0--0--0--0--0--0--0--0-|--0-0-0-0-0-0-0-0-0-|
|--9--9--9--9--9--9--9--9--9-|--7-7-7-7-7-7-7-7-7-|
|-10-10-10-10-10-10-10-10-10-|--9-9-9-9-9-9-9-9-9-|
|--0--0--0--0--0--0--0--0--0-|--0-0-0-0-0-0-0-0-0-|
|----------------------------|--------------------|
|
|----------------------------|--------------------|
|----------------------------|--------------------|
|----------------------------|--------------------|
|----------------------------|--------------------|
|----------------------------|--------------------|
|----------------------------|--------------------|
|
| TP TP
|----------------------------|--------------------|
|-10s========================|=12s================|
|----------------------------|--------------------|
|----------------------------|--------------------|
|----------------------------|--------------------|
|----------------------------|--------------------|
Em7/A Dm6add9/A
|--0--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0--0-|
|--0--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0--0-|
|-12-12-12-12-12-12-12-12-12-|-10-10-10-10-10-10-10-10-10-|
|-12-12-12-12-12-12-12-12-12-|-12-12-12-12-12-12-12-12-12-|
|--0--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0--0-|
|----------------------------|----------------------------|
|
| Gtr V
| TP TP
|----------------------------|----------------------------|
|-10s========================|=12s========================|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
Cmaj7/A Bmadd11/A
|--0--0--0--0--0--0--0--0--0-|--0-0-0-0-0-0-0-0-0-||
|--0--0--0--0--0--0--0--0--0-|--0-0-0-0-0-0-0-0-0-||
|--9--9--9--9--9--9--9--9--9-|--7-7-7-7-7-7-7-7-7-||
|-10-10-10-10-10-10-10-10-10-|--9-9-9-9-9-9-9-9-9-||
|--0--0--0--0--0--0--0--0--0-|--0-0-0-0-0-0-0-0-0-||
|----------------------------|--------------------||
|
| TP TP
|----------------------------|--------------------||
|-10s========================|=12-----------------||
|----------------------------|--------------------||
|----------------------------|--------------------||
|----------------------------|--------------------||
|----------------------------|--------------------||
Outro
Amadd9 Bmadd11/A
||--0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-|
||o-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-|
||--5-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-7-|
||--7-7-7-7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-9-|
||o-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-|
||--------------------|-------------------|
|
| Gtr III
| TP TP
||--------------------|-------------------|
||o-------------------|-------------------|
||--7-----------------|-7-----------------|
||--------------------|-------------------|
||o-5-----------------|-5-----------------|
||--------------------|-------------------|
Cmaj7/A Bmadd11/A
|--0--0--0--0--0--0--0--0--0-|-0-0-0-0-0-0-0-0-0--|
|--0--0--0--0--0--0--0--0--0-|-0-0-0-0-0-0-0-0-0--|
|--9--9--9--9--9--9--9--9--9-|-7-7-7-7-7-7-7-7-7--|
|-10-10-10-10-10-10-10-10-10-|-9-9-9-9-9-9-9-9-9--|
|--0--0--0--0--0--0--0--0--0-|-0-0-0-0-0-0-0-0-0--|
|----------------------------|--------------------|
|
| TP TP
|----------------------------|--------------------|
|----------------------------|--------------------|
|--9-------------------------|-7------------------|
|----------------------------|--------------------|
|--7-------------------------|-5------------------|
|----------------------------|--------------------|
Em7/A Dm6add9/A
|--0--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0--0-|
|--0--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0--0-|
|-12-12-12-12-12-12-12-12-12-|-10-10-10-10-10-10-10-10-10-|
|-12-12-12-12-12-12-12-12-12-|-12-12-12-12-12-12-12-12-12-|
|--0--0--0--0--0--0--0--0--0-|--0--0--0--0--0--0--0--0--0-|
|----------------------------|----------------------------|
|
| TP TP
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|-12-------------------------|-12-------------------------|
|----------------------------|----------------------------|
|-10-------------------------|-10-------------------------|
|----------------------------|----------------------------|
Cmaj7/A Bmadd11/A
|--0--0--0--0--0--0--0--0--0-|-0-0-0-0-0-0-0-0-0--||
|--0--0--0--0--0--0--0--0--0-|-0-0-0-0-0-0-0-0-0-o||
|--9--9--9--9--9--9--9--9--9-|-7-7-7-7-7-7-7-7-7--||
|-10-10-10-10-10-10-10-10-10-|-9-9-9-9-9-9-9-9-9--||
|--0--0--0--0--0--0--0--0--0-|-0-0-0-0-0-0-0-0-0-o||
|----------------------------|--------------------||
|
| TP TP
|----------------------------|--------------------||
|----------------------------|-------------------o||
|-10-------------------------|-9------------------||
|----------------------------|--------------------||
|--8-------------------------|-7-----------------o||
|----------------------------|--------------------||
Amadd9 A5
|-0--------|-(0)--------|-(0)--------|-(0)--------|--------*|
|-0--------|-(0)--------|-(0)--------|-(0)--------|--------*|
|-5--------|-(5)--------|-(5)--------|-(5)--------|-^2-----*|
|-7--------|-(7)--------|--0---------|------------|-^2-----*|
|-0--------|-(0)--------|--0---------|------------|-^0-----*|
|----------|------------|--0---------|--0---------|--------*|
|
|----------|------------|------------|------------|--------*|
|----------|------------|------------|------------|--------*|
|----------|------------|------------|------------|--------*|
|-7--------|-(7)--------|-(7)--------|-(7)--------|-(7)----*|
|----------|------------|------------|------------|--------*|
|----------|------------|------------|------------|--------*|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers -
= BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************